Size Charts


Women's Sizing

INDOOR
SOLES - EVA (cms)
OUTDOOR
SOLES - TPR (cms)
OUR SIZE US UK EURO INNER OUTER INNER OUTER
Womens 5 5 3 36 22.5 24.7 21.5 25
Womens 6 6 4 37 23.5 25.7 22.5 25.5
Womens 7 7 5 38 24 26.5 23.5 26.5
Womens 8 8 6 39 25 27.3 24.5 28
Womens 9 9 7 40 25.5 28.2 25.5 29
Womens 10 10 8 41 26.5 29 26.5 29.5
Womens 11 11 9 42 27.5 30 27.5 30

Men's Sizing

INDOOR
SOLES - EVA (cms)
OUTDOOR
SOLES - TPR (cms)
OUR SIZE US UK EURO INNER OUTER INNER OUTER
Mens 7 7 7 40 25.5 28.2 25.5 29
Mens 8 8 8 41 26.5 29 26.5 29.5
Mens 9 9 9 42 27.5 30 27.5 30
Mens 10 10 10 43 28 30.8 28.5 30.5
Mens 11 11 11 44 28.5 31.7 29.5 31.5
Mens 12 12 12 45 29.5 32.6 30.5 32.5
Mens 13 13 13 46 30.5 33.5 31.5 33.5
Mens 14 14 14 47 31.5 34.5 32.5 34.5

Toddler's/Kid's Sizing

OUR SIZE US UK EURO OUTER (cm)
5-6 1-2 years 4-5 20-22 17
7-8 2-3 years 6-7 23-24 17.8
9-10 3-4 years 8-9 25-27 19.5
11-12 5-6 years 10-11 28-30 21
13-1 7-8 years 12-13 31-32 22.2
2-3 9-10 years 1-2 33-34 24

Babies Sizing

OUR SIZE US UK EURO OUTER (cm)
Small 0-6 months 0 Baby 16 9.7
Medium 6-12 months 1 Baby 17 11
Large 1-2 years 2 Baby 18 13
X-Large 2-3 years 3 Baby 19 15
XX-Large 3-4 years 4 Baby 20 18

← Back to Home Page

Hello You!

Join our mailing list

or Follow Us below